Races
Results
race_no | race_date | race_name | jockey | trainer | horse_id | horse_name | HorseWin | HorseWinPrediction |
---|
767 | 2019-06-26 | GRASS ISLAND HANDICAP | J Moreira | J Size | B396 | COUNTRY STAR | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | T H So | A T Millard | T375 | SICHUAN DAR | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | H N Wong | P O'Sullivan | V138 | MOMENT OF POWER | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | A Sanna | Y S Tsui | C269 | DIVINE UNICORN | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | C Y Ho | C Fownes | B411 | PERFECT GLORY | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | M L Yeung | D E Ferraris | T273 | FANTASTIC FEELING | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | G van Niekerk | C S Shum | B216 | BALTIC WHISPER | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | N Callan | D J Hall | V310 | SUPER TURBO | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | M F Poon | A S Cruz | A417 | CALIFORNIA ARCHER | 0 | 0.0 |
767 | 2019-06-26 | GRASS ISLAND HANDICAP | Z Purton | C W Chang | A293 | SAUL'S SPECIAL | 1 | 1.0 |
